Straight par 5. Ask caddie before sencond shot to avoid bunkers.
A
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
568Y | 560Y | 543Y | 531Y | 401Y | 401Y |
B
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
568Y | 499Y | 480Y | 469Y | 401Y | 401Y |
Straight par 5. Ask caddie before sencond shot to avoid bunkers.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
568Y | 560Y | 543Y | 531Y | 401Y | 401Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
568Y | 499Y | 480Y | 469Y | 401Y | 401Y |
Straight but long par 4. Aim to the middle or right side of fairway.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
441Y | 424Y | 404Y | 392Y | 359Y | 309Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
441Y | 385Y | 365Y | 359Y | 359Y | 309Y |
Par 3. Aim center or right side of the green. Reachable water on far left.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
194Y | 177Y | 150Y | 145Y | 145Y | 145Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
194Y | 177Y | 150Y | 145Y | 145Y | 145Y |
Just avoid water for the first shot. Always aim center of the green. Chipping is tricky all around the green.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
385Y | 361Y | 350Y | 327Y | 272Y | 272Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
385Y | 361Y | 350Y | 327Y | 272Y | 272Y |
Par 4, dogleg right. Avoid trees on the middle, better aim left side.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
365Y | 360Y | 344Y | 334Y | 300Y | 300Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
365Y | 335Y | 326Y | 300Y | 300Y | 300Y |
Another significant hole. Enjoy the view! Take advantage of caddie, and trust her.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
168Y | 154Y | 144Y | 139Y | 139Y | 85Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
168Y | 154Y | 144Y | 139Y | 139Y | 85Y |
Par 4, dogleg left. Avoid right side. Left side is wider than it looks. Double check the hole location.(2-stage-green)
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
372Y | 345Y | 338Y | 323Y | 323Y | 283Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
372Y | 345Y | 338Y | 323Y | 323Y | 283Y |
Long par 4. Large lake is hidden on the right side.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
441Y | 432Y | 402Y | 378Y | 334Y | 334Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
441Y | 372Y | 348Y | 334Y | 334Y | 334Y |
Par 5, dogleg right. Large lake stands middle around landing area. Ask caddie for safe driving distance. Reachable green is located little bit higher. Think 1 club bigger.
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
513Y | 500Y | 479Y | 452Y | 452Y | 411Y |
Campion | Back | Regular | Front | Ladies | Ladies2 |
---|---|---|---|---|---|
513Y | 500Y | 479Y | 452Y | 452Y | 411Y |